Southridge Home
Academics
Activities
Athletics
Bulletin
Calendar
Information
Staff Email
Southridge
Bell Schedule
2007-2008
|
Regular Schedule |
1:00 Early Release |
| 7:30 am warning bell | Per 1 7:35 - 8:19 |
| Per 1 7:35 - 8:30 | Per 2 8:24 - 9:10 |
| Per 2 8:35 - 9:32 | Per 3 9:15 - 9:59 |
| Per 3 9:37 -10:32 | Per 4 10:04 - 10:48 |
| Per 4 10:37 -11:32 | Lunch 10:48 - 11:23 |
| Lunch 11:32 -12:10 | Per 5 12:28 - 12:12 |
| Per 5 12:15 - 1:10 | Per 6 12:17 - 1:00 |
| Per 6 1:15 - 2:10 |
|
Navigation 101 |
2 Hour Late Start |
| Per 1 7:35 - 8:21 | Per 1 9:35 -10:10 |
| Per 2 8:26 - 9:15 | Per 2 10:15 -10:50 |
| Per 3 9:20 - 10:06 | Per 3 10:55 -11:30 |
| NAV 10:11 -10:56 | Lunch 11:30 -12:10 |
| Per 4 11:01 -1:47 | Per 4 12:15 -12:50 |
| Lunch 11:47 -12:28 | Per 5 12:55 -1:30 |
| Per 5 12:33 -1:19 | Per 6 1:35 -2:10 |
| Per 6 1:24 -2:10 |
|
1 Hour Late Start |
| Per 1 8:35 -9:19 |
| Per 2 9:24 -10:10 |
| Per 3 10:15 -10:59 |
| Per 4 11:04 -11:43 |
| Lunch 11:48 - 12:32 |
| Per 5 12:37-1:21 |